Woody Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
256 Twining Flats Road 5 7 8,111 $15,950,000 $1,966 Unknown
6067 Woody Creek Road 5 4 7,307 $12,900,000 $1,765 Unknown
49 Grey Wolf 3 1 1,124 $625,000 $556 Unknown
1814 Woody Creek Road 8 9 7,767 $39,500,000 $5,085 Unknown
30 Smith Hill Way 4 4 2,102 $6,300,000 $2,997 Unknown
57 Liberty Lane 5 4 3,520 $13,600,000 $3,863 Unknown
109 S Little Texas Lane 3 4 3,288 $11,600,000 $3,527 Unknown
43 Bear Claw 3 2 1,394 $795,000 $570 Unknown
120 Running Mare Road 6 8 12,191 $30,900,000 $2,534 Unknown
106 N Little Texas Lane 5 5 5,893 $9,500,000 $1,612 Unknown
730 Twining Flats Road 3 4 4,992 $8,500,000 $1,702 Unknown
55 Bear Trail 4 4 1,894 $1,250,000 $659 Unknown
Average: 4.5 4.8 5,363 $13,587,142 $2,285 N/A day
Viewing 1 - 12 of 14
Viewing 1 - 12 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Clover Lane 5 6 4,867 $23,750,000 $4,879 Unknown
TBD Twining Flats Road N/A N/A N/A $990,000 Unknown Unknown
324 TWINING FLATS Road 6 6 3,756 $5,977,000 $1,591 Unknown
Average: 5.5 6.0 4,311 $10,239,000 $3,235 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Water View Road 1 1 490 $596,000 $596,000 $1,216 Unknown 10/20/26
141 & 137 Liberty Lane 6 6 5,898 $16,800,000 $15,500,000 $2,628 Unknown 9/23/26
29 Bear Trail 3 2 1,740 $1,200,000 $1,100,000 $632 Unknown 9/18/26
8389 Upper River Road 4 5 4,044 $8,300,000 $8,050,000 $1,990 Unknown 9/15/26
304 Waterview Drive 1 1 473 $599,000 $565,000 $1,194 Unknown 8/19/26
295 Aspen Valley Ranch Road 5 6 5,737 $19,950,000 $16,795,481 $2,927 Unknown 8/4/26
1214 Woody Creek Road 5 5 4,706 $7,500,000 $6,900,000 $1,466 Unknown 7/30/26
4 Aspen Village 3 1 896 $475,000 $400,000 $446 Unknown 7/20/26
No address N/A 1 1,311 $23,000,000 $17,000,000 $12,967 Unknown 6/24/26
176 Letey Lane 5 3 4,751 $5,950,000 $5,500,000 $1,157 Unknown 6/24/26
820 Twining Flats Road 3 3 2,450 $6,995,000 $5,250,000 $2,142 Unknown 6/17/26
132 Ridge Trail 3 2 1,493 $945,000 $930,000 $622 Unknown 5/27/26
Average: 3.9 3.5 3,290 $8,996,923 $7,941,267 $2,476 N/A day
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13

How much is your home worth?

...get instant property value now!

board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .