Snowmass Village Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Snowmass Club Circle Unit #23 3 3 2,542 $5,795,000 $2,279 Unknown
400 Wood Road Unit #1207 4 4 1,544 $2,995,000 $1,939 Unknown
502 Faraway Road 5 7 4,709 $17,250,000 $3,663 Unknown
150 Carriage Way Unit #33 1 1 655 $1,095,000 $1,671 Unknown
130 Wood Road Unit #553+555 3 3 1,634 $5,900,000 $3,610 Unknown
130 Wood Road Unit #551 2 2 1,250 $5,750,000 $4,600 Unknown
130 Wood Road Unit #551, 553, & 555 5 5 2,884 $11,650,000 $4,039 Unknown
2055 Faraway Road 5 4 3,575 $6,250,000 $1,748 Unknown
81 Spruce Ridge Lane 5 6 5,811 $16,500,000 $2,839 Unknown
60 Carriage Way Unit #3321 1 1 708 $1,149,000 $1,622 Unknown
55 Upper Woodbridge Road Unit #I-5 3 2 1,353 $2,395,000 $1,770 Unknown
130 Wood Road Unit #632 2 2 1,044 $2,550,000 $2,442 Unknown
Average: 2.9 3.2 2,050 $5,652,859 $2,417 N/A day
Viewing 1 - 12 of 143
Viewing 1 - 12 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0239 Snowmass Club Circle Unit #126 2 3 1,497 $245,000 $163 Unknown
65 Campground Lane Unit #55 2 2 842 $1,545,000 $1,834 Unknown
65 Campground Lane Unit #54 2 2 847 $1,595,000 $1,883 Unknown
81 Fairway Drive 4 4 2,753 $5,250,000 $1,907 Unknown
35 Upper Woodbridge Road Unit #13cd 2 2 916 $1,395,000 $1,522 Unknown
352 Faraway Road 4 5 4,265 $6,795,000 $1,593 Unknown
119 Wood Road Unit #407 2 2 932 $2,495,000 $2,677 Unknown
221 Meadow Ranch Road Unit #D4a 4 4 2,433 $3,995,000 $1,642 Unknown
240 Snowmass Club Circle Unit #1436 3 4 1,832 $3,999,000 $2,182 Unknown
600 Carriage Way Unit #L-6 N/A 1 550 $850,000 $1,545 Unknown
49 Elk Ridge Lane 6 5 4,061 $5,850,000 $1,440 Unknown
TBD Daly Lane N/A N/A N/A $3,995,000 Unknown Unknown
Average: 2.8 2.6 1,703 $5,610,377 $3,150 N/A day
Viewing 1 - 12 of 90
Viewing 1 - 12 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Timbers Club Court Unit #C6-I 3 3 1,935 $740,000 $725,000 $374 Unknown 9/11/26
130 Wood Road Unit #701-801 4 5 3,514 $9,800,000 $9,400,000 $2,675 Unknown 9/11/26
130 Wood Road Unit #542 2 2 1,050 $3,450,000 $3,112,000 $2,963 Unknown 9/8/26
77 Wood Road Road Unit #507-02 4 4 2,502 $450,000 $340,000 $135 Unknown 9/8/26
0134 Snowmass Club Drive Unit #153 5 5 3,270 $850,000 $725,000 $221 Unknown 9/4/26
130 Wood Road Unit #535 1 1 582 $1,495,000 $1,275,000 $2,190 Unknown 8/31/26
800 Oak Ridge Road 4 6 6,407 $14,250,000 $12,250,000 $1,911 Unknown 8/31/26
0134 Snowmass Club Unit #150 4 5 2,373 $610,000 $565,000 $238 Unknown 8/20/26
35 Lower Woodbridge Road Unit #174 3 3 1,252 $1,575,000 $1,525,000 $1,218 Unknown 8/17/26
106 Clubhouse Drive Unit #173 4 5 2,236 $5,995,000 $5,609,500 $2,508 Unknown 8/17/26
42 Saint Andrews Court Unit #67 3 3 2,279 $5,385,000 $5,037,500 $2,210 Unknown 8/6/26
35 Lower Woodbridge Road Unit #U173 2 2 951 $1,200,000 $1,100,000 $1,156 Unknown 8/3/26
Average: 3.0 3.2 1,877 $3,045,178 $2,843,618 $9,058 N/A day
Viewing 1 - 12 of 56
Viewing 1 - 12 of 56
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .